Customer role perception in ridesharing platform labour governance
| dc.contributor.advisor | Joseph, Renjini | |
| dc.contributor.email | ichelp@gibs.co.za | |
| dc.contributor.postgraduate | Mbarawa, Jennifer | |
| dc.date.accessioned | 2026-07-27T05:54:25Z | |
| dc.date.available | 2026-07-27T05:54:25Z | |
| dc.date.created | 2026-09-02 | |
| dc.date.issued | 2026 | |
| dc.description | Mini Dissertation (MBA)--University of Pretoria, 2025. | |
| dc.description.abstract | This study investigates how customers perceive and enact their role within algorithmically managed ridesharing platforms in South Africa. While customer ratings are structurally central to platform labour governance and can materially affect driver livelihoods, limited research has examined how customers themselves understand and perform this evaluative role. To address this gap, the study adopted a qualitative, interpretivist design. Seventeen semi-structured interviews were conducted with South African based ridesharing users. Interview data was analysed inductively using thematic analysis supported by Atlas.ti, with iterative coding and cross-case comparison to identify recurring patterns. The findings show that participants primarily frame their role in transactional, consumer-first terms, with evaluative authority acknowledged only conditionally. In the South African context of high unemployment and driver precarity, awareness of livelihood consequences was often present but unevenly internalised. Rating behaviour is typically threshold based, with five star ratings functioning as default affirmation and downgrading reserved mainly for serious breaches, particularly safety concerns. Moral reasoning, empathy and uncertainty about algorithmic consequences frequently moderate punitive evaluation. Platform design further shapes participation by embedding rating as routine, limiting visibility of outcomes or consequences, and making escalation more effortful. Overall, customer governance within ridesharing platforms emerges as situational, morally mediated and shaped by sociotechnical design. | |
| dc.description.availability | Unrestricted | |
| dc.description.degree | MBA | |
| dc.description.department | Gordon Institute of Business Science (GIBS) | |
| dc.description.faculty | Gordon Institute of Business Science (GIBS) | |
| dc.description.sdg | SDG-08: Decent work and economic growth | |
| dc.identifier.citation | * | |
| dc.identifier.other | A2026 | |
| dc.identifier.uri | http://hdl.handle.net/2263/111366 | |
| dc.language.iso | en | |
| dc.publisher | University of Pretoria | |
| dc.rights | © 2026 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. | |
| dc.subject | UCTD | |
| dc.subject | Algorithmic management | |
| dc.subject | Customer role perception | |
| dc.subject | Ridesharing | |
| dc.subject | Digital platform labour governance | |
| dc.subject | South Africa | |
| dc.title | Customer role perception in ridesharing platform labour governance | |
| dc.type | Mini Dissertation |
