AI and online booking platforms: Dynamic capabilities in South African hotel SMEs
| dc.contributor.advisor | Balkissoon, Rishal | |
| dc.contributor.email | ichelp@gibs.co.za | |
| dc.contributor.postgraduate | Ngwenya, Sandile | |
| dc.date.accessioned | 2026-07-27T05:54:33Z | |
| dc.date.available | 2026-07-27T05:54:33Z | |
| dc.date.created | 2026-09-02 | |
| dc.date.issued | 2026 | |
| dc.description | Mini Dissertation (MBA)--University of Pretoria, 2026. | |
| dc.description.abstract | This study examined the role of online booking platforms and artificial intelligence in relation to dynamic capabilities and competitive advantage among South African hotel SMEs. The study addressed a practical and theoretical problem: although smaller hotels increasingly rely on digital tools, it remains unclear how these tools relate to capability development and competitive outcomes in an emerging-market context. A quantitative, cross-sectional design was used. Data were collected from 239 South African hotel SMEs and analysed in SPSS using regression analysis. The results showed that online booking platform utilisation and artificial intelligence utilisation did not significantly predict data-driven capability development, and data-driven capability development did not significantly predict sensing, seizing or reconfiguring capabilities. By contrast, the dynamic capability dimensions were all positively associated with competitive position, with seizing emerging as the strongest predictor. An additional finding was that stronger OBP utilisation was positively associated with higher AI utilisation. The study contributes to Dynamic Capabilities Theory by showing that, in this context, capability rather than technology was the main driver of competitive outcomes. Practically, the findings suggest that hotel SMEs should treat online booking platforms and artificial intelligence as tools that require strong managerial routines and decision processes, rather than as standalone solutions. | |
| dc.description.availability | Unrestricted | |
| dc.description.degree | MBA | |
| dc.description.department | Gordon Institute of Business Science (GIBS) | |
| dc.description.faculty | Gordon Institute of Business Science (GIBS) | |
| dc.description.sdg | SDG-08: Decent work and economic growth | |
| dc.identifier.citation | * | |
| dc.identifier.other | A2026 | |
| dc.identifier.uri | http://hdl.handle.net/2263/111367 | |
| dc.language.iso | en | |
| dc.publisher | University of Pretoria | |
| dc.rights | © 2026 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. | |
| dc.subject | UCTD | |
| dc.subject | Online booking platforms | |
| dc.subject | Artificial intelligence | |
| dc.subject | Dynamic capabilities | |
| dc.subject | Competitive advantage | |
| dc.subject | Hotel SMEs | |
| dc.title | AI and online booking platforms: Dynamic capabilities in South African hotel SMEs | |
| dc.type | Mini Dissertation |
