Megagrazer loss drives complex landscape-scale biophysical cascades
dc.contributor.author | Hyvarinen, Olli | |
dc.contributor.author | Te Beest, Mariska | |
dc.contributor.author | Le Roux, Elizabeth | |
dc.contributor.author | Kerley, Graham I.H. | |
dc.contributor.author | Buitenwerf, Robert | |
dc.contributor.author | Druce, Dave J. | |
dc.contributor.author | Chen, Jiquan | |
dc.contributor.author | Rapp, Linda | |
dc.contributor.author | Fernandes, Joana | |
dc.contributor.author | Cromsigt, Joris P.G.M. | |
dc.date.accessioned | 2025-06-23T10:24:26Z | |
dc.date.available | 2025-06-23T10:24:26Z | |
dc.date.issued | 2025-01 | |
dc.description | DATA AVAILABILITY STATEMENT : The data that support the findings of this study are openly available at the following URL/DOI: https://doi.org/10.5061/dryad.zs7h44jhx. | |
dc.description.abstract | Wild animals can modulate ecosystem-climate feedbacks, e.g. through impacts on vegetation and associated carbon dynamics. However, vegetation cover and composition also affect land surface albedo, which is an important component of the global energy budget. We currently know very little about the influence of wild animals on land surface albedo and the resulting climate forcing of these albedo changes. Leveraging a unique, ecosystem-scale, semi-experimental approach, we study how the local removals of the world's largest, terrestrial grazer, white rhinoceros (Ceratotherium simum), affected the coupling between fire dynamics, woody encroachment and surface albedo in Hluhluwe–iMfolozi Park (HiP), South Africa. Our path analysis revealed that areas in the park where more rhinos had been removed showed a stronger increase in burnt area and woody encroachment compared to areas with fewer rhinos removed, which were both related to a decrease in surface albedo. Increasing burnt area was further associated with higher rates of woody encroachment, indirectly reinforcing the negative effect of rhino loss on albedo. Our study demonstrates that removals of megagrazers in HiP were related to complex ecosystem-wide cascades with measurable impacts on land cover and surface albedo and consequences on climate forcing. This highlights the importance of restoring functional ecosystems by reinstating trophic processes. | |
dc.description.department | Mammal Research Institute | |
dc.description.department | Zoology and Entomology | |
dc.description.librarian | hj2025 | |
dc.description.sdg | SDG-13: Climate action | |
dc.description.sdg | SDG-15: Life on land | |
dc.description.sponsorship | Swedish Research Council for Sustainable Development, FORMAS, under the Megaclim project. | |
dc.description.uri | https://iopscience.iop.org/journal/1748-9326 | |
dc.identifier.citation | Hyvarinen, O., Te Beest, M., Le Roux, E. et al. 2025, 'Megagrazer loss drives complex landscape-scale biophysical cascades', Environmental Research Letters, vol. 20, no. 2, art. 24028, pp. 1-14, doi : 10.1088/1748-9326/ada16e. | |
dc.identifier.issn | 1748-9326 (online) | |
dc.identifier.other | 10.1088/1748-9326/ada16e | |
dc.identifier.uri | http://hdl.handle.net/2263/102922 | |
dc.language.iso | en | |
dc.publisher | IOP Publishing | |
dc.rights | © 2025 The Author(s). Published by IOP Publishing Ltd. Original content from this work may be used under the terms of the Creative Commons Attribution 4.0 license. | |
dc.subject | White rhinoceros (Ceratotherium simum) | |
dc.subject | Megafauna | |
dc.subject | Albedo | |
dc.subject | Fire | |
dc.subject | Woody encroachment | |
dc.subject | Ecological cascades | |
dc.subject | Global warming potential | |
dc.subject | Ecosystem impact | |
dc.title | Megagrazer loss drives complex landscape-scale biophysical cascades | |
dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: