Performance evaluation of gold (III) bio-reduction by bacterial strains and a consortium isolated from gold mine effluent
dc.contributor.author | Mpeta, Miranda | |
dc.contributor.author | Tendenedzai, Job Tatenda | |
dc.contributor.author | Tichapondwa, Shepherd Masimba | |
dc.contributor.author | Chirwa, Evans M.N. | |
dc.contributor.email | u24054276@tuks.co.za | |
dc.date.accessioned | 2025-10-07T06:06:08Z | |
dc.date.available | 2025-10-07T06:06:08Z | |
dc.date.issued | 2026-01 | |
dc.description | DATA AVAILABILITY : The data presented in this study are openly available in the University of Pretoria Research Data Repository. | |
dc.description.abstract | The bioreduction of Au (III) to Au (0) offers a sustainable and eco-friendly alternative to conventional gold recovery methods, reducing environmental impacts associated with chemical processing. This study investigated the bioreduction capabilities of indigenous bacterial strains and a microbial consortium isolated from gold tailings and mine wastewater. Aerobic batch experiments were conducted at pH 7 and 35 ± 2°C over 24 h, with initial Au (III) concentrations of 3 and 6 ppm, to compare the reduction efficiencies of individual strains and a mixed consortium. Gram-negative bacteria (Stenotrophomonas maltophilia, Klebsiella pneumoniae, Acinetobacter bereziniae) achieved superior reduction efficiencies of 98.33–99.8 %, outperforming the Gram-positive Bacillus cereus (92.9 %), likely due to differences in cell wall structure, with Gram-negative strains leveraging outer membrane proteins and efficient extracellular electron transfer mechanisms, while B. cereus relies on biosorption via its thicker peptidoglycan layer. The consortium, combining all four strains, reached 94.5 % efficiency, reflecting synergistic interactions through resource partitioning and metabolite recycling. Scanning electron microscope (SEM), Energy-dispersive X-ray spectroscopy (EDS), X- ray diffraction (XRD) and X-ray photoelectron spectroscopy (XPS) confirmed the formation of Au (0) nanoparticles, with an 8.5 % crystalline gold content in the consortium despite low starting concentrations. These findings highlight the potential of indigenous bacteria for efficient gold bio- recovery from mining effluents and tailings, demonstrating a viable bio- hydrometallurgical process that integrates waste treatment with precious metal extraction. The technology offers significant advantages for mining operations through reduced chemical consumption, lower energy requirements, and simultaneous environmental remediation, supporting the industry’s transition toward sustainable extraction practices and circular resource utilization in mineral processing operations. HIGHLIGHTS • Indigenous bacteria from mine waste achieve >98 Au (III) reduction within 24 h. • Gram-negative bacteria outperformed Gram-positive by 6% via electron transfer. • Mixed consortium reached 94.5% Au (III) reduction through synergistic interactions. • Effective bioreduction of low-grade gold solutions (3–6 ppm) typical of mining effluents. | |
dc.description.department | Chemical Engineering | |
dc.description.librarian | hj2025 | |
dc.description.sdg | SDG-12: Responsible consumption and production | |
dc.description.sponsorship | Supported in part by the Margaret McNamara Education Grant, the National Research Fund (NRF) and auxiliary items financed by the Rand Water Chair in Water Utilization (South Africa). | |
dc.description.uri | https://www.elsevier.com/locate/mineng | |
dc.identifier.citation | Mpeta, M., Tendenedzai, J.T., Tichapondwa, S.M. & Chirwa, E.N.M. 2025, 'Performance evaluation of gold (III) bio-reduction by bacterial strains and a consortium isolated from gold mine effluent', Minerals Engineering, vol. 235, art. 109797, pp. 1-12, doi : 10.1016/j.mineng.2025.109797. | |
dc.identifier.issn | 0892-6875 | |
dc.identifier.other | 10.1016/j.mineng.2025.109797 | |
dc.identifier.uri | http://hdl.handle.net/2263/104627 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.rights | © 2025 The Author(s). Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | |
dc.subject | Bio-reduction | |
dc.subject | Bio-recovery | |
dc.subject | Adapted strains | |
dc.subject | Consortium Au (III) | |
dc.subject | Gold nanoparticles | |
dc.title | Performance evaluation of gold (III) bio-reduction by bacterial strains and a consortium isolated from gold mine effluent | |
dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: