The optimisation and application of a novel baseScope™ RNA-ISH assay for the detection of foot-and-mouth disease virus in carrier African buffalo (Syncerus caffer) from South Africa
| dc.contributor.author | Henning, Alischa | |
| dc.contributor.author | Odendaal, Lieza | |
| dc.contributor.author | Loots, Angelika Katrin | |
| dc.contributor.author | Quan, Melvyn | |
| dc.contributor.email | alischa.henning@up.ac.za | |
| dc.date.accessioned | 2026-02-13T05:33:39Z | |
| dc.date.available | 2026-02-13T05:33:39Z | |
| dc.date.issued | 2025-12 | |
| dc.description | DATA AVAILABILITY : Data will be made available on request. | |
| dc.description.abstract | The detection of foot-and-mouth disease is limited to BSL-3 laboratories and its detection in carrier animals require increased test sensitivity. In-situ-hybridisation utilises the propensity of a labelled single-stranded sequence of DNA or RNA to anneal to a complementary target. It can be performed on formalin-fixed tissues and with some of the most recent advances, show an increased test sensitivity. BaseScope™ incorporates an additional signal amplification step, which makes it possible to detect RNA splicing variants, point mutations, small insertions or deletions, and short RNA targets (50–300 nucleotides). This study aimed to adjust and optimise the BaseScope™ assay to detect foot-and-mouth disease virus in a novel, carrier wildlife species, i.e., buffalo. Specific steps were adjusted to attempt to address some of the rigidity involved in the workflow. However, none of the in-house reagents or equipment attempted as an alternative to the original and prescribed workflow was successful. This demonstrates the fastidious nature of this diagnostic modality and the synergistic characteristics of a commercial assay. However, keeping tissues in formalin for up to 7 days and storing cut sections for up to 3 months did not have a negative impact on the results. This further demonstrated the reliability of BaseScope™. | |
| dc.description.department | Paraclinical Sciences | |
| dc.description.department | Veterinary Tropical Diseases | |
| dc.description.librarian | am2026 | |
| dc.description.sdg | SDG-03: Good health and well-being | |
| dc.description.sponsorship | Supported by a bursary supplied by AgriSETA. | |
| dc.description.uri | https://www.sciencedirect.com/journal/journal-of-virological-methods | |
| dc.identifier.citation | Henning, A., Odendaal, L., Loots, A. et al. 2025, 'The optimisation and application of a novel baseScope™ RNA-ISH assay for the detection of foot-and-mouth disease virus in carrier African buffalo (Syncerus caffer) from South Africa', Journal of Virological Methods, vol. 338, art. 115237, pp. 1-7. https://doi.org/10.1016/j.jviromet.2025.115237. | |
| dc.identifier.issn | 0166-0934 (print) | |
| dc.identifier.issn | 1879-0984 (online) | |
| dc.identifier.other | 10.1016/j.jviromet.2025.115237 | |
| dc.identifier.uri | http://hdl.handle.net/2263/108190 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.rights | © 2025 The Author(s). This is an open access article distributed under the terms of the Creative Commons Attribution-Non Commercial-No Derivatives License 4.0 (CCBY-NC-ND). | |
| dc.subject | In-situ-hybridisation | |
| dc.subject | Foot-and-mouth disease virus (FMDV) | |
| dc.subject | Carrier Buffalo | |
| dc.subject | BaseScope™ | |
| dc.subject | African buffalo (Syncerus caffer) | |
| dc.title | The optimisation and application of a novel baseScope™ RNA-ISH assay for the detection of foot-and-mouth disease virus in carrier African buffalo (Syncerus caffer) from South Africa | |
| dc.type | Article |
